Pedigrees of Ranchlake Dogs
| Litter
Born July 13 1990 Bred by Dorothy Warren |
Litter Includes: Ch Ranchlake Tamarisk Samasara ROM |
| Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|
| Hokkai No Kotetsu | Hokkai No Ryu Harahmichisow | Fusa Kichi Shirota Sow |
| Kuime Kunimutsu Sow | ||
| Canada Kimachi Otaka Sow | Takanaishiki Shimamura | |
| Fujihime Shimamura | ||
| Ch Canada No Kogiku | Hokkai No Ryu Harahmichisow | Fusa Kichi Shirota Sow |
| Kuime Kunimutsu Sow | ||
| Canada Kimachi Otaka Sow | Takanaishiki Shimamura | |
| Fujihime Shimamura |
| Breeder: Jaycee Holden | Litter Includes: Ch Mokelumne Xochi Of Ranchlake |
| Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|
| Ch Shinshu Chibisuke Of Shinshu Ueda Tengusow | Kiminishiki Of Tamakazeso | Sumeranishiki Of Hadano Kawaguchisow |
| Kimi Of Tamakazeso | ||
| Tenichihime Of Shinshu Ueda Tengusow | Tenko Of Joneso | |
| Mitatenhime Of Mita Kensha | ||
| Langan's Brushwood Kiku-Hana | TERUARASHI OF FUJI ITOHSOW | Tofuuhikari Of Yukawa Kita Kensha |
| Fijibenime Of Kazumiso | ||
| C.R.T. K'S VIXEN | Teruashi Of Fujiitsohow | |
| Langan Brushwood's Kiwi Yamamoto |
| Litter Born
July 1994 Bred by Betty Scott Prescott J Shibas |
Litter includes: Ch Prescott J's Chances Are |
| Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
|---|---|---|---|
| PRESCOTT J BENI SCOTTSO, 11-01-90, Red, NM338038/01, IC= 0.00000 | AmCH BENIWASHI KENWASO, 10-15-85, Red, NM336265/01 | SHISHI KENWASO, 11-20-80, Red SESAME, NIPPO 56-7236 | Nidai Akajishi Of Sagami Ikeda Kensha |
| Kuromatsume Of Sagami Ikeda Kensha | |||
| AYA FUSSAEN, , Red, NIPPO 59-18894 | Joukichi Of Yamanashi Fujikenso | ||
| Sachibenhime Of Fussaen | |||
| RIKA SCOTTSO, 01-22-89, Red, NM337144/01 | AKAFUJI BEIKOKUSOENSO, 07-06-87, Red, NM335537/01 | Fujizakura Of Hikari Kadaisow | |
| Ayame Kenwaso | |||
| SAKURAHIME SHOGUNHISUISO, 11-06-86, Red, NM335541/01 | Am Ch Beniwashi Kenwaso | ||
| Shunkome Shogunhisuiso | |||
| TOMA OF SCOTTSOW, 10-24-90, Red, NM337145/01, IC= 0.00000 | AmCH TETSUTAKE SHIBAKAHOSO, 07-05-86, Red, NM335062/02 | TAKAYUKI SHOGUN HISUISOW, 10-11-84, Red, NM334857/01 | Kuroyuki of Nanko Suzuki Kensha |
| Ohgon No Takame of Ohgon Taiyosow. | |||
| MITSUTAMAHIME AWAAZUMASO, 10-13-83, Red, NM334853/01 | Tama No Katsumura Of Aunso | ||
| Komanishikihime Of Sashusetso | |||
| RIKA SCOTTSO, 01-22-89, Red, NM337144/01 | AKAFUJI BEIKOKUSOENSO, 07-06-87, Red, NM335537/01 | Fujizakura Of Hikari Kadaisow | |
| Ayame Kenwaso | |||
| SAKURAHIME SHOGUNHISUISO, 11-06-86, Red, NM335541/01 | Beniwashi Kenwaso | ||
| Shunkome Shogunhisuiso |
| Litter Born
Dec 11 1996 Bred by Dorothy Warren and Janet Crane |
Includes: World, Puerto Rican, International, American Ch Ranchlake's Rocket Man |
| Parents | Grand-Parents | Great-Grand-Parents |
|---|---|---|
| Ranchlake's Louie Louie (Red) | Ch Hideryu Of Fujinomiya Kensha (Red) ROM | Hiryu Of Fujinomaya Kensha (Red) |
| Ryubi Of Enshu Tokuyama (Red) | ||
| Ch Mokelumne Xochi Of Ranchlake (red) | Ch Shinshu Chibisuke Of Shinshu Ueda Tengusow (Red) (ROM) | |
| Langan's Brushwood Kiku-Hana (Red) | ||
| Ch Ranchlake's Born To Be Loved (Red) | Blue Mountain's Blaze (red) | Ch Hidemaru Rinosakuraso |
| Sparkles At Night Of Taichung | ||
| Ch Ranchlake Tamarask Simsara (Rd Sesame) ROM | Hokkai No Kotetsu | |
| Ch Canada Kogiku |
(Bred by Dorothy Warren and Bonnie Gibbons) |
Litter
born 11/19/97 includes: |
| Parents | Grand-Parents | Great-Grand-Parents | Great-Great-Grand-Parents |
|---|---|---|---|
| AmMexCH DESERT SHIBA KUROICHI, | JOU KENWASO, | FUJIZAKURA HIKARIKAIDASO, | SANSHIRO HORIESO (NIppo) |
| KUROHANA SUOHSHIMASUESO (Nippo) | |||
| AYA FUSSAEN | JOUKICHI YAMANASHIFUJIKENSO (Nippo) | ||
| SACHIBENIME OF FUSSAEN (Nippo) | |||
| KIRIKO OF KASHUSHIBAEN, | AKAJISHI OF SUTEIBUSO | Fujioh Sagamikedakensha (Nippo) | |
| Chika Go Fucho Saki (Nippo 6021571) | |||
| SUMI OF KASHUDOISOW | Tosanochibi Kashutosaso | ||
| Meihobonimaruhime Aoyamameitokuso | |||
| AmCH
RANCHLAKE'S LITTLE WITCH OFA
Excellent |
AmCH
PRESCOTT J CHANCES ARE, , , NM562914/04, OFA
Excellent |
PRESCOTT J BENI SCOTTSO, 11-01-90, Red,
NM338038/01 OFA GOOD |
AmCH BENIWASHI KENWASO, 10-15-85, Red, NM336265/01 |
| Am Ch RIKA SCOTTSO, 01-22-89, Red, NM337144/01 | |||
| TOMA OF SCOTTSOW, 10-24-90, Red,
NM337145/01 OFA Good Cerf Normal |
AmCH TETSUTAKE SHIBAKAHOSO, 07-05-86, Red, NM335062/02 | ||
| Am Ch RIKA SCOTTSO, 01-22-89, Red, NM337144/01 | |||
| AmCH
MOKELUMNE XOCHI OF RANCHLAKE, 11-13-92, Red OFA
Excellent |
AmCH
SHINSHUCHIBISUKE OF SHINSHUUEDATENGUSOW, 04-02-85, Red, OFA GOOD |
KIMINSHIKI TAMAKAZESO | |
| TENICHIHIME OF SHINSHU UEDA TENGUSOW | |||
| LANGANS BRUSHWOOD KIKU-HANA, | TERUARASHI OF FUJI ITOHSOW, 02-12-81, | ||
| C.R.T. K'S VIXEN, 08-27-86, Red |